|
|
DSpace at IIT Bombay >
Browsing by Author SHARON, M
Showing results 20 to 39 of 139
| Issue Date | Title | Author(s) | | 1997 | Diamond-like carbon film from camphor soot | MUKHOPADHYAY, K; SHARON, M |
| 2003 | Diamond synthesized at room temperature by pulsed laser deposition in vacuum | MISHRA, DK; TIAN, XM; SOGA, T; JIMBO, T; SHARON, M |
| 1983 | EFFECT OF ELECTROLYTES ON FLAT-BAND POTENTIAL OF N-BATIO3 SEMICONDUCTOR | SHARON, M; SINHA, A |
| 1999 | Effect of Fe(CN)(6)(3-) vertical bar ITO interfacial cathodic current on the efficiency of the photoelectrochemical n-PbO vertical bar Fe(CN)(6)(3-/4-) vertical bar ITO cell | SHARON, M; GHOSH, S |
| 2005 | Effect of Fe substitution on optical, electrical, electrochemical and dielectric properties of (Zn, Fe)S chalcogenide pellets | DEULKAR, SH; BHOSALE, CH; SHARON, M |
| 1998 | Effect of platinum on the photoelectrochemical behavior of lead oxide thin film | SHARON, M; LEE, YS; WHANG, CN; GHOSH, S |
| 1998 | Effect of pyrolyzing time and temperature on the bandgap of camphor-pyrolyzed semiconducting carbon films | SHARON, M; JAIN, S; KICHAMBARE, PD; KUMAR, M |
| 1989 | Effect of supporting electrolytes on photoelectrochemical properties of normal-sns and para-snse electrodes | SHARON, M; BASAVASWARAN, K |
| 2002 | Electrical and optical properties of semiconducting camphoric carbon films | SHARON, M; PRADHAN, D; ANDO, Y; ZHAO, XL |
| 1979 | Electrical-conduction in deuterated hydrogen-bonded crystals | SHARON, M |
| 1980 | ELECTRICAL-CONDUCTION STUDIES IN FERRIC-DOPED KHSO4 SINGLE-CRYSTALS | SHARON, M; KALIA, AK |
| 2005 | Electrochemical behavior of amorphous carbon obtained from camphor | PRADHAN, D; SHARON, M |
| 1993 | Electrochemical-behavior of a pb electrode in 0.1 m naoh+0.1 m na2so4 at 80-degrees-c - a new information on the formation reduction of pbo2 | VELUCHAMY, P; SHARON, M |
| 1995 | ELECTROCHEMICAL DEPOSITION OF N-ZINC MERCURY SELENIDE THIN-FILMS | NATARAJAN, C; SHARON, M; LEVYCLEMENT, C; NEUMANNSPALLART, M |
| 1998 | Electrochemical studies of kerosene-pyrolysed carbon films | SHARON, M; KUMAR, M; KICHAMBARE, PD; NEUMANN-SPALLART, M |
| 1996 | Electrodeposition and photovoltaic properties of zinc cadmium selenide thin films | NATARAJAN, C; NOGAMI, G; SHARON, M |
| 1997 | Electrodeposition of lead sulphide in acidic medium | SHARON, M; RAMAIAH, KS; KUMAR, M; NEUMANN-SPALLART, M; LEVY-CLEMENT, C |
| 1994 | ELECTRODEPOSITION OF ZINC SELENIDE | NATARAJAN, C; SHARON, M; LEVYCLEMENT, C; NEUMANNSPALLART, M |
| 1995 | ELECTRODEPOSITION OF ZN-1-X CD-X SE (X=0-1) THIN-FILMS | NATARAJAN, C; NOGAMI, G; SHARON, M |
| 2001 | Electron field emission from carbon films grown from pyrolysis of kerosene | KUMAR, M; SHARON, M; ANDO, Y; ZHAO, XL |
Showing results 20 to 39 of 139
|