|
|
DSpace at IIT Bombay >
Browsing by Author SHARON, M
Showing results 10 to 29 of 139
| Issue Date | Title | Author(s) | | 2002 | Camphor-based carbon nanotubes as an anode in lithium secondary batteries | SHARON, M; HSU, WK; KROTO, HW; WALTON, DRM; KAWAHARA, A; ISHIHARA, T; TAKITA, Y |
| 1998 | Carbon fibers from kerosene | SHARON, M; KUMAR, M; KICHAMBARE, PD; ANDO, Y; ZHAO, XL |
| 2002 | Carbon nanotubes from camphor by catalytic CVD | KUMAR, M; ZHAO, XL; ANDO, Y; IIJIMA, S; SHARON, M; HIRAHARA, K |
| 2002 | Carbon nanotubes, nanofilaments and nanobeads by thermal chemical vapor deposition process | PRADHAN, D; SHARON, M |
| 1997 | Carbon photovoltaic cell | MUKHOPADHYAY, K; MUKHOPADHYAY, I; SHARON, M; SOGA, T; UMENO, M |
| 1986 | CHARACTERIZATION OF PB3O4 FILMS BY ELECTROCHEMICAL TECHNIQUES | SHARON, M; KUMAR, S; JAWALEKAR, SR |
| 1985 | CHEMICALLY STABLE AND CHEAPLY AVAILABLE CHALCOGENIDES FOR A SOLAR CHARGEABLE BATTERY (SAUR VIDDYUT KOSH-III) - A SURVEY | SHARON, M; BASAVASWARAN, K; SATHE, NP |
| 1994 | COMPOSITION AND PHOTOACTIVITY OF LEAD-OXIDE FILM PREPARED ON A PB ELECTRODE IN THE PB/PBO POTENTIAL REGION IN 0.1M NAOH+0.1M NA2SO4 AT 80-DEGREES-C | VELUCHAMY, P; SHARON, M |
| 1999 | Contribution of sp(3) clusters in films and fibers obtained from camphor | RZEPKA, E; LUSSON, A; LEVY-CLEMENT, C; KUMAR, M; MUKHOPADHYAY, K; SHARON, M |
| 2003 | CVD synthesis of carbon nanotubes using a finely dispersed cobalt catalyst and their use in double layer electrochemical capacitors | CHATTERJEE, AK; SHARON, M; BANERIEE, R; NEUMANN-SPALLART, M |
| 1997 | Diamond-like carbon film from camphor soot | MUKHOPADHYAY, K; SHARON, M |
| 2003 | Diamond synthesized at room temperature by pulsed laser deposition in vacuum | MISHRA, DK; TIAN, XM; SOGA, T; JIMBO, T; SHARON, M |
| 1983 | EFFECT OF ELECTROLYTES ON FLAT-BAND POTENTIAL OF N-BATIO3 SEMICONDUCTOR | SHARON, M; SINHA, A |
| 1999 | Effect of Fe(CN)(6)(3-) vertical bar ITO interfacial cathodic current on the efficiency of the photoelectrochemical n-PbO vertical bar Fe(CN)(6)(3-/4-) vertical bar ITO cell | SHARON, M; GHOSH, S |
| 2005 | Effect of Fe substitution on optical, electrical, electrochemical and dielectric properties of (Zn, Fe)S chalcogenide pellets | DEULKAR, SH; BHOSALE, CH; SHARON, M |
| 1998 | Effect of platinum on the photoelectrochemical behavior of lead oxide thin film | SHARON, M; LEE, YS; WHANG, CN; GHOSH, S |
| 1998 | Effect of pyrolyzing time and temperature on the bandgap of camphor-pyrolyzed semiconducting carbon films | SHARON, M; JAIN, S; KICHAMBARE, PD; KUMAR, M |
| 1989 | Effect of supporting electrolytes on photoelectrochemical properties of normal-sns and para-snse electrodes | SHARON, M; BASAVASWARAN, K |
| 2002 | Electrical and optical properties of semiconducting camphoric carbon films | SHARON, M; PRADHAN, D; ANDO, Y; ZHAO, XL |
| 1979 | Electrical-conduction in deuterated hydrogen-bonded crystals | SHARON, M |
Showing results 10 to 29 of 139
|