|
|
DSpace at IIT Bombay >
Browsing by Author SHARON, M
Showing results 1 to 20 of 139
| Issue Date | Title | Author(s) | | 1995 | An AC drive system for a battery driven moped | NANDI, S; SAHA, S; SHARON, M; SUNDERSINGH, VP |
| 1994 | AGING EFFECTS AND PASSIVATION STUDIES ON UNDOPED AND AG-DOPED YBA2CU3O7-X LASER-ABLATED THIN-FILMS | KUMAR, D; APTE, PR; PINTO, R; SHARON, M; GUPTA, LC |
| 2003 | Alkaline fuel cell: carbon nanobeads coated with metal catalyst over porous ceramic for hydrogen electrode | CHATTERJEE, AK; SHARON, M; BANERJEE, R |
| 1998 | Anodic oxidation of Pb-In alloys in alkaline solution: Effect of In on electrochemical and photoelectrochemical behaviour of lead oxide | MUKHOPADHYAY, I; GHOSH, S; SHARON, M |
| 2005 | Application of carbon nanomaterial as a microwave absorber | SHARON, M; PRADHAN, D; ZACHARIA, R; PURI, V |
| 1997 | Application of the Gartner model to elucidate parameters adversely affecting photoactivity of thin film PbO in Fe(CN)(6)(3-/4-) electrolyte | MUKHOPADHYAY, I; SHARON, M |
| 2005 | Application of the Taguchi analytical method for optimization of effective parameters of the chemical vapor deposition process controlling the production of nanotubes/nanobeads | SHARON, M; APTE, PR; PURANDARE, SC; ZACHARIA, R |
| 1979 | APPLICATIONS OF CARBON ELECTRODES IN THE POTENTIOMETRIC ANALYSIS | SHARON, M; RAVAL, KS |
| 1988 | Applications Of Redox Contacts For Metal And Semiconductor Rotating-Ring-Disk Electrodes | SHARON, M; SCHNEEMEYER, LF; ROSAMILIA, JM; MILLER, B |
| 2002 | Camphor-based carbon nanotubes as an anode in lithium secondary batteries | SHARON, M; HSU, WK; KROTO, HW; WALTON, DRM; KAWAHARA, A; ISHIHARA, T; TAKITA, Y |
| 1998 | Carbon fibers from kerosene | SHARON, M; KUMAR, M; KICHAMBARE, PD; ANDO, Y; ZHAO, XL |
| 2002 | Carbon nanotubes from camphor by catalytic CVD | KUMAR, M; ZHAO, XL; ANDO, Y; IIJIMA, S; SHARON, M; HIRAHARA, K |
| 2002 | Carbon nanotubes, nanofilaments and nanobeads by thermal chemical vapor deposition process | PRADHAN, D; SHARON, M |
| 1997 | Carbon photovoltaic cell | MUKHOPADHYAY, K; MUKHOPADHYAY, I; SHARON, M; SOGA, T; UMENO, M |
| 1986 | CHARACTERIZATION OF PB3O4 FILMS BY ELECTROCHEMICAL TECHNIQUES | SHARON, M; KUMAR, S; JAWALEKAR, SR |
| 1985 | CHEMICALLY STABLE AND CHEAPLY AVAILABLE CHALCOGENIDES FOR A SOLAR CHARGEABLE BATTERY (SAUR VIDDYUT KOSH-III) - A SURVEY | SHARON, M; BASAVASWARAN, K; SATHE, NP |
| 1994 | COMPOSITION AND PHOTOACTIVITY OF LEAD-OXIDE FILM PREPARED ON A PB ELECTRODE IN THE PB/PBO POTENTIAL REGION IN 0.1M NAOH+0.1M NA2SO4 AT 80-DEGREES-C | VELUCHAMY, P; SHARON, M |
| 1999 | Contribution of sp(3) clusters in films and fibers obtained from camphor | RZEPKA, E; LUSSON, A; LEVY-CLEMENT, C; KUMAR, M; MUKHOPADHYAY, K; SHARON, M |
| 2003 | CVD synthesis of carbon nanotubes using a finely dispersed cobalt catalyst and their use in double layer electrochemical capacitors | CHATTERJEE, AK; SHARON, M; BANERIEE, R; NEUMANN-SPALLART, M |
| 1997 | Diamond-like carbon film from camphor soot | MUKHOPADHYAY, K; SHARON, M |
Showing results 1 to 20 of 139
|