|
|
DSpace at IIT Bombay >
Browsing by Author SHARON, M
Showing results 75 to 94 of 139
| Issue Date | Title | Author(s) | | 1999 | Photoelectrochemical laser imaging on anodically prepared alpha-PbO thin films | SHARON, M; MNKHOPADHYAY, I; GHOSH, S |
| 1997 | A photoelectrochemical solar cell from camphoric p-carbon semiconductor | SHARON, M; MUKHOPADHYAY, I; MUKHOPADHYAY, K |
| 1984 | PHOTOELECTROCHEMICAL STUDIES OF BATIO3 ELECTROLYTE REDOX SYSTEMS | SHARON, M; SINHA, A |
| 1996 | Photoelectrochemical studies of oxide film of PbOn+SnOn obtained by potentiodynamic anodisation of Pb+Sn alloy electrode in alkaline medium | MUKHOPADHYAY, I; SHARON, M; VELUCHAMY, P; MINOURA, H |
| 1994 | Photoelectrochemical studies of photoactive lead-oxide prepared by the potential pulse coupled potentiodynamic anodization technique in alkaline-medium | MUKHOPADHYAY, I; RAGHAVAN, MSS; SHARON, M; MINOURA, H; VELUCHAMY, P |
| 1987 | PHOTOELECTROCHEMICAL STUDIES ON P-SNSE ELECTRODES | SHARON, M; BASAVASWARAN, K |
| 1989 | PHOTOELECTROCHEMICAL STUDIES ON THIN-FILM PB3O4 PHOTOELECTRODES | KUMAR, S; SHARON, M; JAWALEKAR, SR |
| 1995 | Photoelectrochemical study of potentiodynamically anodized H-2-reduced PbTiO3+PbO mixed-oxide electrode in 0.1 M NaOH+0.1 M Na2SO4 | KRISHNA, KM; SHARON, M; MISHRA, MK |
| 1997 | Photovoltaic solar cell from camphoric carbon - A natural source | KRISHNA, KM; SOGA, T; MUKHOPADHYAY, K; SHARON, M; UMENO, M |
| 1994 | POSSIBLE OVERDOPING IN TLSRLACUO5 AND SUPERCONDUCTIVITY IN TLBALACUO5 BY ISOVALENT-CATION SUBSTITUTION | SUNDARESAN, A; NAGARAJAN, R; GUPTA, LC; VIJAYARAGHAVAN, R; SHARON, M; TAMHANE, AS; PINTO, R |
| 1995 | PREPARATION AND CHARACTERIZATION OF A PBTIO3+PBO MIXED-OXIDE PHOTOELECTRODE | KRISHNA, KM; SHARON, M; MISHRA, MK |
| 1983 | PREPARATION AND CHARACTERIZATION OF IRON-OXIDE THIN-FILM ELECTRODES | SHARON, M; PRASAD, BM |
| 1996 | Preparation and characterization of mixed oxides obtained from various molar mixtures of beta-PbO2 and TiO2 | KRISHNA, KM; SHARON, M; MISHRA, MK |
| 1984 | PREPARATION AND CHARACTERIZATION OF OXYGEN DEFICIENT WO3 FILM .1. | SHARON, M; SHARAN, MK; JAWALEKAR, SR |
| 1999 | Preparation and characterization of TiO2/Fe2O3 binary mixed oxides and its photocatalytic properties | PAL, B; SHARON, M; NOGAMI, G |
| 1997 | Preparation and fundamental physical properties of the quaternary chalcogenides SnBi4-xTe3+ySe4-z and PbBi4-xTe3-ySe4-z | KICHAMBARE, P; SHARON, M; SEKI, Y; HAGINO, T; NAGATA, S |
| 1985 | PREPARATION AND PHOTOCHARACTERIZATION OF YFEO3 SEMICONDUCTOR | SHARON, M; PRASAD, BM |
| 1997 | Preparation, characterization and physical properties of mixed Sb1-xBixTeI | KICHAMBARE, P; SHARON, M |
| 1991 | PREPARATION OF A THIN-FILM OF PB3O4 BY THERMAL-TREATMENT OF PBO2 FILM | KUMAR, S; SHARON, M; JAWALEKAR, SR |
| 2000 | Preparation of iron oxide thin film by metal organic deposition from Fe(III)-acetylacetonate: a study of photocatalytic properties | PAL, B; SHARON, M |
Showing results 75 to 94 of 139
|