|
|
DSpace at IIT Bombay >
Browsing by Author SAMPATHKUMARAN, EV
Showing results 2 to 10 of 10
| Issue Date | Title | Author(s) | | 1983 | Eu-151 mossbauer-effect measurements in eu4as3 | NAGARAJAN, R; SAMPATHKUMARAN, EV; VIJAYARAGHAVAN, R; ARSHAN, B |
| 1981 | Evidence for the presence of mixed valency in ceni2 - xps study | PADALIA, BD; PRABHAWALKAR, V; PRABHAWALKAR, PD; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1981 | MOSSBAUER AND X-RAY ABSORPTION SPECTROSCOPIC MEASUREMENTS ON THE NEW MIXED-VALENCE SYSTEM EUNI2P2 | NAGARAJAN, R; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; PRABHAWALKAR, V; BHAKTDARSHAN; PADALIA, BD |
| 1981 | Reply to the comments of krill and kappler in relation to our xps work on ceni2 | PADALIA, BD; PRABHAWALKAR, V; PRABHAWALKAR, PD; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1980 | SOME NEW MATERIALS REAL2GA2 AND THEIR NMR AND X-RAY ABSORPTION STUDIES | SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; HATWAR, TK; GHATIKAR, MN; PADALIA, BD |
| 1981 | Study of x-ray absorption edges of rare-earths and gallium in ral2ga2 intermetallics | GHATIKAR, MN; HATWAR, TK; PADALIA, BD; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1981 | X-ray absorption spectroscopic study of a mixed valence system, EuPd2Si2 | NAGARAJAN, R; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; BHAKTDARSHAN; PADALIA, BD |
| 1980 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF MIXED-VALENCE SYSTEMS EUCU2SI2, YBCU2SI2 AND SM4BI3 | HATWAR, TK; NAYAK, RM; PADALIA, BD; GHATIKAR, MN; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1983 | X-RAY SPECTROSCOPIC STUDY OF TMNIX INTERMETALLIC COMPOUNDS | PRABHAWALKAR, V; PADALIA, BD; GUPTA, LC; SAMPATHKUMARAN, EV; VIJAYARAGHAVAN, R |
Showing results 2 to 10 of 10
|