|
|
DSpace at IIT Bombay >
Browsing by Author RHEINGOLD, AL
Showing results 1 to 17 of 17
| Issue Date | Title | Author(s) | | 1996 | Diacetylene-bridged clusters: Synthesis and Characterization of (CO)(6)Fe2Se2{mu-HC=C(C equivalent to CR)}, {(CO)(6)Fe2Se2}(2){mu-HC-C(C equivalent to CR)}(R=Me on n-Bu) and (CO)(6)Fe2Se2(mu-HC=CC-CCH3)Os-3(CO)(10) | MATHUR, P; HOSSAIN, MM; RHEINGOLD, AL |
| 1997 | Diyne-bridged metal clusters: Synthesis and spectroscopic characterization of [(CO)(6)Fe2Se2{mu-HC=C(CCR)}M] (R=Me and Bu-n; M=Cp2Mo2(CO)4, Co-2(CO)(6), Ru-3(CO)(10) and Os-3(CO)(10)). Structural characterization of [(CO)(6)Fe2Se2{mu-HC=C((CCBu)-Bu-n)}Cp2Mo2(CO)(4)] and [(CO)(6)Fe2Se{mu-HC=C(CCMe)}Ru-3(CO)(10)] | MATHUR, P; DASH, AK; HOSSAIN, MM; SATYANARAYANA, CVV; RHEINGOLD, AL; LIABLESANDS, LM; YAP, GPA |
| 1993 | HEPTACARBONYLBIS(TRIPHENYLPHOSPHINE)-BIS(MU(3)-TELLURIUM)-TRIIRON | RHEINGOLD, AL; OSTRANDER, RL; MATHUR, P |
| 1997 | Inorganic quadricyclanes: Synthesis and characterization of novel sulfur- and selenium-bridged mixed Cr/Fe clusters, CrFe2(CO)(10)E(4) (E=S, Se). Crystal structure of CrFe2(CO)(10)Se-4 | MATHUR, P; SEKAR, P; RHEINGOLD, AL; LIABLESANDS, LM |
| 1996 | Mixed-chalcogenide, mixed-metal carbonyl clusters. Synthesis and characterization of Cp(2)Mo(2)Fe(2)(mu(4)-Te)(mu(3)-E')(CO)(6) (E,E'=Te; E=S,E'=Te; E,E'=S; E=S, E'=Se), Cp(2)Mo(2)Fe(2)(mu(3)-Te)(mu(3)-E)(CO)(7), and Cp(2)Mo(2)Fe(mu(3)-E)(CO)7 (E=S, TE) | MATHUR, P; HOSSAIN, MM; UMBARKAR, SB; SATYANARAYANA, CVV; RHEINGOLD, AL; LIABLESANDS, LM; YAP, GPA |
| 1997 | Mixed Fe/Mo mixed-chalcogenide 'hour-glass' clusters, [Fe4Mo(Co)(14)(mu(3)-E)(2)(mu(3)-E')2] and [Fe3Mo(CO)(11)(mu(3)-E)(mu(3)-E')-(mu-E'-E')] (E, E' = S, Se or Te) | MATHUR, P; SEKAR, P; RHEINGOLD, AL; LIABLESANDS, LM |
| 1997 | Regioselective addition of mixed-chalcogenide iron carbonyl clusters Fe-2(CO)(6)(mu-EE') (E not equal E', E, E'=S, Se, Te) to a carbon-carbon triple bond activated by a metal carbene fragment. Structural characterization of new trimetallic adducts Fe-2(CO)(6){mu-SC(Ph)=C(Te)[(OEt)C=Cr(CO)(5)]}, Fe-2(CO)(6-) {mu-SC(Ph)=C(Se)[(OEt)C=W(CO)(5)]}, and Fe-2(CO)(6){mu-SeC(Ph)=C(Te)[(OEt)C=W(CO)(5)]} | MATHUR, P; GHOSH, S; SARKAR, A; SATYANARAYANA, CVV; RHEINGOLD, AL; LIABLESANDS, LM |
| 1994 | SELENIUM-BRIDGED CLUSTERS - SYNTHESIS AND CHARACTERIZATION OF SELENIUM-BRIDGED FE-MO CLUSTERS CP2MO2FE2SE3(CO)6, CP2MO2FE2SE2(CO)7, AND CP2MO2FESE(CO)7 | MATHUR, P; HOSSAIN, MM; RHEINGOLD, AL |
| 1993 | Selenium-bridged clusters - synthesis and structural characterization of cp2mo2fe2(mu(4)-se)(mu(3)-se)2(co)6 | MATHUR, P; HOSSAIN, MM; RHEINGOLD, AL |
| 1989 | SYNTHESIS AND CHARACTERIZATION OF THE HEPTANUCLEAR TRIMETALLIC CLUSTER [(FE2(CO)6)(MU-4-TE)(MU-3-TE)(RU3(CO)11)] | MATHUR, P; MAVUNKAL, IJ; RHEINGOLD, AL |
| 1990 | SYNTHESIS AND CHARACTERIZATION OF THE NEW CLUSTERS RU4(CO)11(MU-4-TE)2, RU3(CO)6(PPH3)3(MU-3-TE)2, RU4(CO)10(PPH3)(MU-4-TE)2, AND RU4(CO)9(MU-PH2PCH2PPH2)(MU-4-TE)2 | MATHUR, P; THIMMAPPA, BHS; RHEINGOLD, AL |
| 1992 | Synthesis and characterization of the new mixed-metal cluster complexes [fe2m(mu-3-e)2(co)10] (m = w, e = se, te, m = mo, e = se) - crystal-structure of [fe2w(mu-3-te)2(co)10] | MATHUR, P; CHAKRABARTY, D; HOSSAIN, MM; RASHID, RS; RUGMINI, V; RHEINGOLD, AL |
| 1997 | Synthesis and spectroscopic characterisation of closo-Ru-4(CO)(12)(mu(4),eta(2)-HC2Ph) and closo-Ru-4(CO)(9)(mu-CO)(2)(mu(4),eta(2)-HC2Ph)(mu(4)-Se). Crystal structure of closo-Ru-4(CO)(12)(mu(4),eta(2)-HC2Ph) | MATHUR, P; GHOSH, S; HOSSAIN, MM; SATYANARAYANA, CVV; RHEINGOLD, AL; YAP, GPA |
| 1997 | Synthesis and spectroscopic characterization of (CO)(6)Fe-2{mu-EC(H)=C(2-Th)E'} (E,E' = S, Se, Te; Th = C4H3S) - Structural characterization of (CO)(6)Fe-2{mu-SeC(H)=C(2-Th)Se} | MATHUR, P; DASH, AK; HOSSAIN, MM; SATYANARAYANA, CVV; RHEINGOLD, AL; YAP, GPA; LIABLESANDS, LM |
| 1997 | Synthesis and structural characterisation of a novel tris-methylene bridged compound (NO)(4)Fe2Se(mu-CH2)(3) | MATHUR, P; MANIMARAN, B; HOSSAIN, MM; RHEINGOLD, AL; LIABLESANDS, LM; YAP, GPA |
| 1989 | Tellurium in cluster synthesis | MATHUR, P; MAVUNKAL, IJ; THIMMAPPA, BHS; RHEINGOLD, AL |
| 1998 | An unusual cyclopentaannulation reaction: Thermolysis of an alpha,beta-unsaturated Fischer carbene complex anchored on a Fe-2(CO)(6)(mu-Se)(2) core | MATHUR, P; GHOSH, S; SARKAR, A; RHEINGOLD, AL; GUZEI, IA |
Showing results 1 to 17 of 17
|