|
|
DSpace at IIT Bombay >
Browsing by Author RAI, P
Showing results 2 to 10 of 10
| Issue Date | Title | Author(s) | | 2010 | Correlation between the saturation of emission current and defect co-ordination number for irradiated aligned multiwalled carbon nanotubes | CHAKRABORTY, B; RAI, P; HAZRA, KS; MOHAPATRA, DR; MISRA, DS; BANERJEE, S |
| 2011 | Development of Crystallographic Texture and In-Grain Misorientation in CVD-Produced Single and Polycrystalline Diamond | MOHAPATRA, DR; JAIN, L; RAI, P; HAZRA, KS; SAMAJDAR, I; MISRA, DS |
| 2009 | Dramatic Enhancement of the Emission Current Density from Carbon Nanotube Based Nanosize Tips with Extremely Low Onset Fields | HAZRA, KS; RAI, P; MOHAPATRA, DR; KULSHRESTHA, N; BAJPAI, R; ROY, S; MISRA, DS |
| 2007 | FTIR spectroscopy of multiwalled carbon nanotubes : a simple approach to study the nitrogen doping | MISRA, A; TYAGI, PK; RAI, P; MISRA, DS |
| 2006 | Hexagonal diamond synthesis on h-GaN strained films | MISRA, A; TYAGI, PK; YADAV, BS; RAI, P; MISRA, DS; PANCHOLI, V; SAMAJDAR, ID |
| 2009 | Multi-shelled orbicular olivine gabbronorite from Leh, Jammu and Kashmir, Ladakh Himalaya | RAI, P; PATI, JK; PATEL, SC; NAIK, A; PANDA, D |
| 2008 | Nanotip formation on a carbon nanotube pillar array for field emission application | RAI, P; MOHAPATRA, DR; HAZRA, KS; MISRA, DS; TIWARI, SP |
| 2006 | Reorientation of the crystalline planes in confined single crystal nickel nanorods induced by heavy ion irradiation | MISRA, A; TYAGI, PK; RAI, P; MISRAA, DS; GHATAK, J; SATYAM, PV; AVASTHI, DK |
| 2006 | Step growth in single crystal diamond grown by microwave plasma chemical vapor deposition | TYAGI, PK; MISRA, A; UNNI, KNN; RAI, P; SINGH, MK; PALNITKAR, U; MISRA, DS; LE NORMAND, F; ROY, M; KULSHRESHTHA, SK |
Showing results 2 to 10 of 10
|