|
|
DSpace at IIT Bombay >
Browsing by Author PRABHAWALKAR, V
Showing results 6 to 12 of 12
| Issue Date | Title | Author(s) | | 1981 | MOSSBAUER AND X-RAY ABSORPTION SPECTROSCOPIC MEASUREMENTS ON THE NEW MIXED-VALENCE SYSTEM EUNI2P2 | NAGARAJAN, R; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; PRABHAWALKAR, V; BHAKTDARSHAN; PADALIA, BD |
| 1981 | Reply to the comments of krill and kappler in relation to our xps work on ceni2 | PADALIA, BD; PRABHAWALKAR, V; PRABHAWALKAR, PD; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1984 | XPS STUDY OF THE EXCHANGE-SPLITTING IN THE S-LEVELS OF MN AND R IN RMN2SI2 (R = LA TO ND, SM AND GD) | PRABHAWALKAR, V; PADALIA, BD |
| 1983 | X-ray absorption studies of ybal2 and ybal3 intermetallic compounds | PRABHAWALKAR, V; PADALIA, BD |
| 1982 | X-RAY SPECTROSCOPIC STUDY OF RARE-EARTH GALLIUM INTERMETALLICS RGA2 | PRABHAWALKAR, V; PADALIA, BD |
| 1983 | X-RAY SPECTROSCOPIC STUDY OF TMNIX INTERMETALLIC COMPOUNDS | PRABHAWALKAR, V; PADALIA, BD; GUPTA, LC; SAMPATHKUMARAN, EV; VIJAYARAGHAVAN, R |
| 1984 | X-ray spectroscopy study of rmn2si2 intermetallics | PRABHAWALKAR, V; PADALIA, BD |
Showing results 6 to 12 of 12
|