|
|
DSpace at IIT Bombay >
Browsing by Author PAULOSE, PL
Showing results 1 to 10 of 10
| Issue Date | Title | Author(s) | | 2006 | 151Eu Mössbauer and magnetic studies on magnetic superconductor EuSr2 Ru1 - x Cu2 + x O8 ( - 0.1 ≤ x ≤ 0.25 ) | RAKESH KUMAR; TOMY, CV; PAULOSE, PL; NAGARAJAN, R |
| 2006 | Eu-151 Mossbauer and magnetic studies on magnetic superconductor EuSr2Ru1-xCu2+xO8 (-0.1 <= x <= 0.25) | KUMAR, R; TOMY, CV; PAULOSE, PL; NAGARAJAN, R |
| 2007 | Ferromagnetism in Fe-doped ZnO nanocrystals: Experiment and theory | KARMAKAR, D; MANDAL, SK; KADAM, RM; PAULOSE, PL; RAJARAJAN, AK; NATH, TK; DAS, AK; DASGUPTA, I; DAS, GP |
| 2005 | Investigation of magnetic interactions in Ba2EuRu1-xCuxO6 using magnetization and Eu-151 Mossbauer studies | KUMAR, R; TOMY, CV; PAULOSE, PL; NAGARAJAN, R |
| 2005 | Magnetic and transport properties of ternary indides of type R2CoIn8 (R=Ce, Pr, and Dy) | JOSHI, DA; TOMY, CV; PAULOSE, PL; NAGARAJAN, R; NIRMALA, R; MALIK, SK |
| 2006 | Magnetic, specific heat and 151Eu Mössbauer studies on Ba2EuRu1-xCuO6(0≤x≤0.2) compounds | RAKESH KUMAR; RANA, DS; TOMY, CV; PAULOSE, PL; NAGARAJAN, R; MIN, C; OH, S-J |
| 2006 | Magnetic, transport and 151Eu Mössbauer studies on partially doped La1 - x Eux Sr0.2 MnO3 ( 0.04 ≤ x ≤ 0.32) compounds | RAKESH KUMAR; RANA, DS; TOMY, CV; PAULOSE, PL; MALIK, SK |
| 2009 | Magnetization and heat capacity studies of double perovskite compounds Ba(2)SmRuO(6) and Ba(2)DyRuO(6) | KUMAR, R; TOMY, CV; NAGARAJAN, R; PAULOSE, PL; MALIK, SK |
| 2001 | Multiple magnetization peaks in weakly pinned Ca3Rh4Sn13 and YBa2Cu3O7-delta | SARKAR, S; PAL, D; PAULOSE, PL; RAMAKRISHNAN, S; GROVER, AK; TOMY, CV; DASGUPTA, D; SARMA, BK; BALAKRISHNAN, G; PAUL, DM |
| 2001 | The second magnetization peak and the peak effect phenomenon in the superconductor Ca3Rh4Sn13 | SARKAR, S; PAULOSE, PL; RAMAKRISHNAN, S; GROVER, AK; TOMY, CV; BALAKRISHNAN, G; PAUL, DMCK |
Showing results 1 to 10 of 10
|