|
|
DSpace at IIT Bombay >
Browsing by Author PADALIA, BD
Showing results 113 to 132 of 132
| Issue Date | Title | Author(s) | | 1983 | X-RAY ABSORPTION SPECTROSCOPIC STUDIES OF RCU2SI2 AND RCU2GE2 INTERMETALLIC COMPOUNDS | PADALIA, BD; HATWAR, TK; GHATIKAR, MN |
| 1992 | X-RAY ABSORPTION SPECTROSCOPIC STUDIES OF SUBSTITUTED 1-2-3 COMPOUNDS | PADALIA, BD; GURMAN, SJ; MEHTA, PK; PRAKASH, O |
| 1997 | X-ray absorption spectroscopic studies of the T '-type Gd1.85-xPrxCe0.15CuOy system | GUPTA, S; SUBA, R; PADALIA, BD; PRAKASH, O; NAYAK, RM; GOPALAKRISHNAN, IK; YAKHMI, JV |
| 1981 | X-ray absorption spectroscopic study of a mixed valence system, EuPd2Si2 | NAGARAJAN, R; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; BHAKTDARSHAN; PADALIA, BD |
| 1980 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF MIXED-VALENCE SYSTEMS EUCU2SI2, YBCU2SI2 AND SM4BI3 | HATWAR, TK; NAYAK, RM; PADALIA, BD; GHATIKAR, MN; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1981 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF RARE-EARTH MANGANESE INTERMETALLIC COMPOUNDS | HATWAR, TK; GHATIKAR, MN; PADALIA, BD; MALIK, SK; VIJAYARAGHAVAN, R |
| 1983 | X-ray absorption studies of ybal2 and ybal3 intermetallic compounds | PRABHAWALKAR, V; PADALIA, BD |
| 1986 | X-RAY K-ABSORPTION EDGE OF CO AND CU IN THEIR 2-THIOPYRROLE-1,2-DICARBOXIMIDE-2-THIOCARBOXAMIDE-BASED AND N-CARBAMOYLPYRROLE-2-THIOCARBOXAMIDE-BASED COMPLEXES | RAJPUT, OP; NIGAM, AN; PADALIA, BD |
| 1973 | X-RAY SPECTROSCOPIC INVESTIGATION OF SOME SPINEL STRUCTURES | PADALIA, BD; KRISHNAN, V; PATNI, MJ; RADHAKRINK; GUPTA, SN |
| 1981 | X-RAY SPECTROSCOPIC STUDIES OF COBALT COMPLEXES IN AQUEOUS-SOLUTIONS AND POLYCRYSTALLINE FORM | KOUL, PN; PADALIA, BD; GHATIKAR, MN |
| 1983 | X-RAY SPECTROSCOPIC STUDIES OF COPPER-COMPOUNDS AND COMPLEXES IN AQUEOUS-SOLUTION AND POLYCRYSTALLINE FORM | KOUL, PN; PADALIA, BD |
| 1974 | X-RAY SPECTROSCOPIC STUDY OF 4F HEAVY RARE-EARTH METALS | PADALIA, BD; GUPTASS, SN; VIJAYAVAVP; TRIPATHI, BC |
| 1975 | X-RAY SPECTROSCOPIC STUDY OF COBALT-ZINC FERRITES | PADALIA, BD; KRISHNAN, V |
| 1975 | X-RAY SPECTROSCOPIC STUDY OF MG-MN FERRITES | PADALIA, BD; KRISHNAN, V |
| 1982 | X-RAY SPECTROSCOPIC STUDY OF RARE-EARTH GALLIUM INTERMETALLICS RGA2 | PRABHAWALKAR, V; PADALIA, BD |
| 1974 | X-ray spectroscopic study of some manganites | PADALIA, BD; KRISHNAN, V |
| 1983 | X-RAY SPECTROSCOPIC STUDY OF TMNIX INTERMETALLIC COMPOUNDS | PRABHAWALKAR, V; PADALIA, BD; GUPTA, LC; SAMPATHKUMARAN, EV; VIJAYARAGHAVAN, R |
| 1984 | X-ray spectroscopic study of y3-xgdxfe5o12 | DARSHAN, B; PADALIA, BD; PRAKASH, O |
| 1984 | X-ray spectroscopy study of rmn2si2 intermetallics | PRABHAWALKAR, V; PADALIA, BD |
| 1987 | X-RAY STRUCTURAL DETERMINATIONS ON SR AND LA DOPED PZT | MEHTA, PK; PADALIA, BD; MURTY, MVR; VARAPRASAD, AM; UCHINO, K |
Showing results 113 to 132 of 132
|