|
|
DSpace at IIT Bombay >
Browsing by Author PADALIA, BD
Showing results 104 to 123 of 132
| Issue Date | Title | Author(s) | | 1985 | WHITE LINE AT THE L3 ABSORPTION-EDGE IN TERNARY RARE-EARTH INTERMETALLICS, RM2X2 | PADALIA, BD; DARSHAN, BD |
| 1995 | XANES studies of the ND-SR-CE-CU-O superconducting system | PADALIA, BD; SINGH, OG; GURMAN, SJ; SUBA, K; PRAKASH, O |
| 1998 | XANES study of superconducting Lu0.7Ca0.3Ba2Cu3O7-alpha annealed in argon, air and oxygen | PADALIA, BD; GUPTA, S; PRAKASH, OM; GNANASEKAR, KI; KEER, HV; SELVAM, P; SATHE, VG; PIMPALE, AV |
| 1978 | XPS STUDIES OF CHARGING EFFECTS FOR NON-CONDUCTING RARE-EARTH-OXIDES | PADALIA, BD; LANG, WC |
| 1984 | XPS STUDY OF THE EXCHANGE-SPLITTING IN THE S-LEVELS OF MN AND R IN RMN2SI2 (R = LA TO ND, SM AND GD) | PRABHAWALKAR, V; PADALIA, BD |
| 1979 | X-RAY ABSORPTION-EDGE SHIFTS OF COBALT AND RARE-EARTH IONS IN RARE EARTH-COBALT INTERMETALLIC COMPOUNDS | HATWAR, TK; MALIK, SK; GHATIKAR, MN; PADALIA, BD |
| 1984 | X-ray-absorption near-edge-structure study of eupd3bx - a mixed-valence system | DARSHAN, B; PADALIA, BD; NAGARAJAN, R; DHAR, SK; MALIK, SK; VIJAYARAGHAVAN, R |
| 1984 | X-ray absorption near-edge structure study of eurh3b2 and eufe4al8 | DARSHAN, B; PADALIA, BD |
| 1998 | X-ray absorption near edge structure study of T '-type revived superconducting compounds, Nd(1.82-z)A(z)Ce(0.18)CuO(y) (NACCO), A = Ca, Sr or Ba, z <= 0.18 | PADALIA, BD; OKRAM, GS; PRAKASH, O; SUBA, R; GUPTA, S; GURMAN, SJ; AMISS, JC |
| 1983 | X-RAY ABSORPTION SPECTROSCOPIC STUDIES OF RCU2SI2 AND RCU2GE2 INTERMETALLIC COMPOUNDS | PADALIA, BD; HATWAR, TK; GHATIKAR, MN |
| 1992 | X-RAY ABSORPTION SPECTROSCOPIC STUDIES OF SUBSTITUTED 1-2-3 COMPOUNDS | PADALIA, BD; GURMAN, SJ; MEHTA, PK; PRAKASH, O |
| 1997 | X-ray absorption spectroscopic studies of the T '-type Gd1.85-xPrxCe0.15CuOy system | GUPTA, S; SUBA, R; PADALIA, BD; PRAKASH, O; NAYAK, RM; GOPALAKRISHNAN, IK; YAKHMI, JV |
| 1981 | X-ray absorption spectroscopic study of a mixed valence system, EuPd2Si2 | NAGARAJAN, R; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; BHAKTDARSHAN; PADALIA, BD |
| 1980 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF MIXED-VALENCE SYSTEMS EUCU2SI2, YBCU2SI2 AND SM4BI3 | HATWAR, TK; NAYAK, RM; PADALIA, BD; GHATIKAR, MN; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1981 | X-RAY ABSORPTION SPECTROSCOPIC STUDY OF RARE-EARTH MANGANESE INTERMETALLIC COMPOUNDS | HATWAR, TK; GHATIKAR, MN; PADALIA, BD; MALIK, SK; VIJAYARAGHAVAN, R |
| 1983 | X-ray absorption studies of ybal2 and ybal3 intermetallic compounds | PRABHAWALKAR, V; PADALIA, BD |
| 1986 | X-RAY K-ABSORPTION EDGE OF CO AND CU IN THEIR 2-THIOPYRROLE-1,2-DICARBOXIMIDE-2-THIOCARBOXAMIDE-BASED AND N-CARBAMOYLPYRROLE-2-THIOCARBOXAMIDE-BASED COMPLEXES | RAJPUT, OP; NIGAM, AN; PADALIA, BD |
| 1973 | X-RAY SPECTROSCOPIC INVESTIGATION OF SOME SPINEL STRUCTURES | PADALIA, BD; KRISHNAN, V; PATNI, MJ; RADHAKRINK; GUPTA, SN |
| 1981 | X-RAY SPECTROSCOPIC STUDIES OF COBALT COMPLEXES IN AQUEOUS-SOLUTIONS AND POLYCRYSTALLINE FORM | KOUL, PN; PADALIA, BD; GHATIKAR, MN |
| 1983 | X-RAY SPECTROSCOPIC STUDIES OF COPPER-COMPOUNDS AND COMPLEXES IN AQUEOUS-SOLUTION AND POLYCRYSTALLINE FORM | KOUL, PN; PADALIA, BD |
Showing results 104 to 123 of 132
|