|
|
DSpace at IIT Bombay >
Browsing by Author PADALIA, BD
Showing results 94 to 113 of 132
| Issue Date | Title | Author(s) | | 1992 | Thermoelectric-power of the kondo-lattice system - cepdsn | ADROJA, DT; PADALIA, BD; BHATIA, SN; MALIK, SK |
| 1994 | Thermoelectric-power studies of a ND1.82-XSRXCE0.18CUOY superconducting system | SINGH, OG; PADALIA, BD; PRAKASH, O; MOORTHY, VN; NARLIKAR, AV |
| 1996 | Thermoelectric power studies on Nd1.82-xSrxCe0.18CuOy:x<=0.18 superconductors | SINGH, OG; PADALIA, BD; PRAKASH, O; AGARWAL, SK; NARLIKAR, AV |
| 2001 | Transport and CuK-XANES studies of (Hg,Cr)Sr-2(Ca,Y)Cu2O6+delta | BALAMURUGAN, S; PRAKASH, O; PADALIA, BD; GOPALAKRISHNAN, IK; YAKHMI, JV; SELVAM, P |
| 1996 | Transport, magnetic, and Sn-119 Mossbauer studies on magnetically ordered valence fluctuating compound SmRuSn3 | MAZUMDAR, C; HOSSAIN, Z; NAGARAJAN, R; GODART, C; DHAR, SK; GUPTA, LC; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1990 | Valence-fluctuation behavior of yb ions in ybcuga | ADROJA, DT; MALIK, SK; PADALIA, BD; BHATIA, SN; WALIA, R |
| 1993 | VALENCE FLUCTUATION IN THE DILUTE EU SYSTEMS EU-RPD2SI2, EU-RCU2SI2, AND EU-RNISI2 (R=LA, Y, AND YB) | PATIL, S; NAGARAJAN, R; GODART, C; KAPPLER, JP; GUPTA, LC; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1993 | VALENCE STATE OF SM IN SMRUSN3 | GODART, C; MAZUMDAR, C; DHAR, SK; NAGARAJAN, R; GUPTA, LC; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1987 | The valence state of yb in ybalcu4, ybagcu4 and ybgacu4 compounds | ADROJA, DT; MALIK, SK; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1991 | A VERSATILE SOFT-X-RAY APPEARANCE POTENTIAL SPECTROMETER | PADALIA, BD; SHINDE, PS; KORGAONKAR, AV; CARVALHO, WCJ |
| 1985 | WHITE LINE AT THE L3 ABSORPTION-EDGE IN TERNARY RARE-EARTH INTERMETALLICS, RM2X2 | PADALIA, BD; DARSHAN, BD |
| 1995 | XANES studies of the ND-SR-CE-CU-O superconducting system | PADALIA, BD; SINGH, OG; GURMAN, SJ; SUBA, K; PRAKASH, O |
| 1998 | XANES study of superconducting Lu0.7Ca0.3Ba2Cu3O7-alpha annealed in argon, air and oxygen | PADALIA, BD; GUPTA, S; PRAKASH, OM; GNANASEKAR, KI; KEER, HV; SELVAM, P; SATHE, VG; PIMPALE, AV |
| 1978 | XPS STUDIES OF CHARGING EFFECTS FOR NON-CONDUCTING RARE-EARTH-OXIDES | PADALIA, BD; LANG, WC |
| 1984 | XPS STUDY OF THE EXCHANGE-SPLITTING IN THE S-LEVELS OF MN AND R IN RMN2SI2 (R = LA TO ND, SM AND GD) | PRABHAWALKAR, V; PADALIA, BD |
| 1979 | X-RAY ABSORPTION-EDGE SHIFTS OF COBALT AND RARE-EARTH IONS IN RARE EARTH-COBALT INTERMETALLIC COMPOUNDS | HATWAR, TK; MALIK, SK; GHATIKAR, MN; PADALIA, BD |
| 1984 | X-ray-absorption near-edge-structure study of eupd3bx - a mixed-valence system | DARSHAN, B; PADALIA, BD; NAGARAJAN, R; DHAR, SK; MALIK, SK; VIJAYARAGHAVAN, R |
| 1984 | X-ray absorption near-edge structure study of eurh3b2 and eufe4al8 | DARSHAN, B; PADALIA, BD |
| 1998 | X-ray absorption near edge structure study of T '-type revived superconducting compounds, Nd(1.82-z)A(z)Ce(0.18)CuO(y) (NACCO), A = Ca, Sr or Ba, z <= 0.18 | PADALIA, BD; OKRAM, GS; PRAKASH, O; SUBA, R; GUPTA, S; GURMAN, SJ; AMISS, JC |
| 1983 | X-RAY ABSORPTION SPECTROSCOPIC STUDIES OF RCU2SI2 AND RCU2GE2 INTERMETALLIC COMPOUNDS | PADALIA, BD; HATWAR, TK; GHATIKAR, MN |
Showing results 94 to 113 of 132
|