|
|
DSpace at IIT Bombay >
Browsing by Author PADALIA, BD
Showing results 75 to 94 of 132
| Issue Date | Title | Author(s) | | 1992 | SCANNING TUNNELING MICROSCOPIC STUDIES OF GROWTH SPIRALS IN BULK SINGLE-CRYSTALS OF SUPERCONDUCTING YBA2CU3O7 AND FLUX PINNING | NARLIKAR, AV; DUTTA, PK; SAMANTA, SB; SRIVASTAVA, ON; RAMASAMY, P; SABARWAL, SC; GUPTA, MK; PADALIA, BD |
| 2000 | SmNi4B: A narrow domain-wall ferromagnet | MAZUMDAR, C; NAGARAJAN, R; GUPTA, LC; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1980 | SOME NEW MATERIALS REAL2GA2 AND THEIR NMR AND X-RAY ABSORPTION STUDIES | SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R; HATWAR, TK; GHATIKAR, MN; PADALIA, BD |
| 1992 | STM STUDIES OF GROWTH SPIRALS IN BULK SINGLE-CRYSTALS OF SUPERCONDUCTING Y-123 AND BI-2122 | NARLIKAR, AV; DUTTA, PK; SAMANTA, SB; SRIVASTAVA, ON; RAMASAMY, P; SABARWAL, SC; GUPTA, MK; PADALIA, BD |
| 1989 | STRUCTURAL AND MAGNETIC STUDIES ON CECUPT4, CEGAPTY, CERHPTY, CEPDPTY, CEINPTY COMPOUNDS | ADROJA, DT; MALIK, SK; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1990 | STRUCTURAL AND MAGNETIC STUDIES ON RINPT4 (R=LA TM) COMPOUNDS | MALIK, SK; VIJAYARAGHAVAN, R; ADROJA, DT; PADALIA, BD; EDELSTEIN, AS |
| 1988 | STRUCTURAL, MAGNETIC AND EU-151 MOSSBAUER STUDIES ON EUALCU4, EUPDCU4 AND EUAGCU4 COMPOUNDS | ADROJA, DT; NAGARAJAN, R; MALIK, SK; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1994 | STRUCTURE AND VALENCE PROPERTIES OF SMRUSN3 - X-RAY-DIFFRACTION AND ABSORPTION STUDIES | GODART, C; MAZUMDAR, C; DHAR, SK; FLANDORFER, H; NAGARAJAN, R; GUPTA, LC; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1987 | STUDIES ON THE VALENCE STATE OF YB IN YBCUGA, YBPDGA, AND YBPTGA COMPOUNDS THROUGH MAGNETIC-SUSCEPTIBILITY MEASUREMENTS | MALIK, SK; ADROJA, DT; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1996 | Study of upper critical field in superconducting borocarbides RNi(2)B(2)C (R=Y,Ho,Er,Tm) | MAZUMDAR, C; HOSSAIN, Z; RADHA, S; NIGAM, AK; NAGARAJAN, R; GUPTA, LC; GODART, C; PADALIA, BD; CHANDRA, G; VIJAYARAGHAVAN, R |
| 1981 | Study of x-ray absorption edges of rare-earths and gallium in ral2ga2 intermetallics | GHATIKAR, MN; HATWAR, TK; PADALIA, BD; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 2001 | Superconductivity and CuK-XANES of (Hg,Re)Sr2CuO4+delta | BALAMURUGAN, S; GOPALAKRISHNAN, IK; PRAKASH, O; PADALIA, BD; YAKHMI, JV; SELVAM, P |
| 1995 | Superconductivity and magnetism in quaternary-F (F-Y or F-elements) transition-metal borocarbides and magnetic-properties of RNI(4)B (R-Y or RARE-EARTH) | NAGARAJAN, R; GUPTA, LC; MAZUMDAR, C; HOSSAIN, Z; DHAR, SH; GODART, C; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1994 | Superconductivity at 12-K IN Y-NI-B system | MAZUMDAR, C; NAGARAJAN, R; GODART, C; GUPTA, LC; LATROCHE, M; DHAR, SK; LEVYCLEMENT, C; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1993 | SUPERCONDUCTIVITY AT 12-K IN Y-NI-B SYSTEM | MAZUMDAR, C; NAGARAJAN, R; GODART, C; GUPTA, LC; LATROCHE, M; DHAR, SK; LEVYCLEMENT, C; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1994 | Superconductivity in the ternary nickel silicide lu2ni3si5 | MAZUMDAR, C; GHOSH, K; RAMAKRISHNAN, S; NAGARAJAN, R; GUPTA, LC; CHANDRA, G; PADALIA, BD; VIJAYARAGHAVAN, R |
| 1994 | SUPERCONDUCTIVITY OF 22-K AND 10K IN THE QUATERNARY BOROCARBIDES RPD4BCX (R=Y, LU) | HOSSAIN, Z; GUPTA, LC; MAZUMDAR, C; NAGARAJAN, R; DHAR, SK; GODART, C; LEVYCLEMENT, C; PADALIA, BD; VIJAYARAGHAVAN, R |
| 2001 | Susceptibility and X-ray absorption measurements on superconducting (Hg,Mo)Sr2CuO4+delta system | BALAMURUGAN, S; GUPTA, S; PADALIA, BD; PRAKASH, O; GOPALAKRISHNAN, IK; YAKHMI, JV; SELVAM, P |
| 2004 | Synthesis, structural parameters and superconducting properties of 1201-type (hg, m)sr2cuo4+delta (m = cr, mo or re): an overview | BALAMURUGAN, S; PRAKASH, O; PADALIA, BD; SELVAM, P |
| 1992 | Thermoelectric-power of the kondo-lattice system - cepdsn | ADROJA, DT; PADALIA, BD; BHATIA, SN; MALIK, SK |
Showing results 75 to 94 of 132
|