|
|
DSpace at IIT Bombay >
Browsing by Author PADALIA, BD
Showing results 10 to 29 of 132
| Issue Date | Title | Author(s) | | 1992 | CE2NI3SI5 - A MIXED-VALENCE CERIUM COMPOUND | MAZUMDAR, C; NAGARAJAN, R; DHAR, SK; GUPTA, LC; VIJAYARAGHAVAN, R; PADALIA, BD |
| 1989 | Cerhin - a new mixed-valent cerium compound | ADROJA, DT; MALIK, SK; PADALIA, BD; VIJAYARAGHAVAN, R |
| 2000 | Characterization of gem stones (rubies and sapphires) by energy-dispersive x-ray fluorescence spectrometry | JOSEPH, D; LAL, M; SHINDE, PS; PADALIA, BD |
| 1973 | CHEMICAL EFFECTS ON FINE-STRUCTURE OF L111 ABSORPTION-EDGE OF RHENIUM | PADALIA, BD; GUPTA, SN; KRISHNAN, V |
| 1977 | CHEMICAL-SHIFTS AND EFFECTIVE CHARGES IN TERNARY AND COMPLEX SYSTEMS | GHATIKAR, MN; PADALIA, BD; NAYAK, RM |
| 1979 | CHEMICAL-SHIFTS OF THE K-ABSORPTION EDGE OF MN IN SOME MIXED OXIDIC SPINELS | NAYAK, RM; PADALIA, BD |
| 1979 | CHEMICAL-SHIFTS OF THE L3-ABSORPTION EDGE OF PT IN THE RARE EARTH-PLATINUM INTERMETALLIC COMPOUNDS | KOUL, PN; HATWAR, TK; GHATIKAR, MN; PADALIA, BD |
| 1996 | Direct experimental evidence for the local oxygen non-stoichiometry in electron-doped Nd2-xCexCuO4-delta | SINGH, OG; HARENDRANATH, CS; PRAKASH, O; PADALIA, BD |
| 2003 | Double magnetic transition and anomalous magnetoresistance in Er2Ni3Si5 | MAZUMDAR, CHANDAN; NAGARAJAN, R; NIGAM, AK; GHOSH, K; RAMAKRISHNAN, S; GUPTA, LC; PADALIA, BD |
| 1984 | EFFECT OF ALLOYING EUPD3 WITH SI - A XANES STUDY | PADALIA, BD; DARSHAN, B; DHAR, SK; NAGARAJAN, R; MALIK, SK; VIJAYARAGHAVAN, R |
| 1992 | EFFECT OF OXYGEN STOICHIOMETRY VARIATION ON T(C) IN ND1.85CE0.15CUO4-DELTA | OKRAM, GS; PRAKASH, O; PADALIA, BD; CHANDRASEKHARAM, D; TAMHANE, AS; GUPTA, LC |
| 1974 | ELECTRON-IMPACT IONIZATION OF INERT-GASES | KHARE, SP; PADALIA, BD; NAYAK, RM |
| 1978 | EMPIRICAL RELATIONS AND X-RAY ABSORPTION EDGE-SHIFTS | GHATIKAR, MN; PADALIA, BD |
| 1980 | ESCA SHIFTS AND EFFECTIVE CHARGES | GHATIKAR, MN; PADALIA, BD |
| 1990 | ESCA STUDIES OF SPUTTERED AMORPHOUS CO-NB-ZR FILM | PADALIA, BD; MEHTA, PK; PRASAD, S; KULKARNI, SK; KRISHNAN, R |
| 1988 | EU-151-MOSSBAUER INVESTIGATION IN SOME NEW TERNARY EU2NI3SI5, EU2PD3SI5, EU2CU3SI5, EU2RH3SI5 SYSTEMS | PATIL, S; NAGARAJAN, R; GUPTA, LC; GODART, C; VIJAYARAGHAVAN, R; PADALIA, BD |
| 1987 | EU-151 MOSSBAUER INVESTIGATIONS IN A NEW EU-BASED MIXED VALENT MATERIAL EUIR2SI2 | PATIL, S; NAGARAJAN, R; GUPTA, LC; VIJAYARAGHAVAN, R; PADALIA, BD |
| 1987 | EU-151 MOSSBAUER STUDIES IN EU(CU1-XAUX)2SI2 (X=10-PERCENT,15-PERCENT,20-PERCENT | NAGARAJAN, R; PATIL, S; PADALIA, BD; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1988 | EU2NI3SI5 - A NEW VALENCE-FLUCTUATION SYSTEM | PATIL, S; NAGARAJAN, R; GUPTA, LC; GODART, C; VIJAYARAGHAVAN, R; PADALIA, BD |
| 1981 | Evidence for the presence of mixed valency in ceni2 - xps study | PADALIA, BD; PRABHAWALKAR, V; PRABHAWALKAR, PD; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
Showing results 10 to 29 of 132
|