|
|
DSpace at IIT Bombay >
Browsing by Author PADALIA, BD
Showing results 21 to 40 of 132
| Issue Date | Title | Author(s) | | 1974 | ELECTRON-IMPACT IONIZATION OF INERT-GASES | KHARE, SP; PADALIA, BD; NAYAK, RM |
| 1978 | EMPIRICAL RELATIONS AND X-RAY ABSORPTION EDGE-SHIFTS | GHATIKAR, MN; PADALIA, BD |
| 1980 | ESCA SHIFTS AND EFFECTIVE CHARGES | GHATIKAR, MN; PADALIA, BD |
| 1990 | ESCA STUDIES OF SPUTTERED AMORPHOUS CO-NB-ZR FILM | PADALIA, BD; MEHTA, PK; PRASAD, S; KULKARNI, SK; KRISHNAN, R |
| 1988 | EU-151-MOSSBAUER INVESTIGATION IN SOME NEW TERNARY EU2NI3SI5, EU2PD3SI5, EU2CU3SI5, EU2RH3SI5 SYSTEMS | PATIL, S; NAGARAJAN, R; GUPTA, LC; GODART, C; VIJAYARAGHAVAN, R; PADALIA, BD |
| 1987 | EU-151 MOSSBAUER INVESTIGATIONS IN A NEW EU-BASED MIXED VALENT MATERIAL EUIR2SI2 | PATIL, S; NAGARAJAN, R; GUPTA, LC; VIJAYARAGHAVAN, R; PADALIA, BD |
| 1987 | EU-151 MOSSBAUER STUDIES IN EU(CU1-XAUX)2SI2 (X=10-PERCENT,15-PERCENT,20-PERCENT | NAGARAJAN, R; PATIL, S; PADALIA, BD; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1988 | EU2NI3SI5 - A NEW VALENCE-FLUCTUATION SYSTEM | PATIL, S; NAGARAJAN, R; GUPTA, LC; GODART, C; VIJAYARAGHAVAN, R; PADALIA, BD |
| 1981 | Evidence for the presence of mixed valency in ceni2 - xps study | PADALIA, BD; PRABHAWALKAR, V; PRABHAWALKAR, PD; SAMPATHKUMARAN, EV; GUPTA, LC; VIJAYARAGHAVAN, R |
| 1993 | Evidence for the revival of superconductivity in nd1.82ce0.18cuo4-delta by doping with divalent alkaline-earth elements | SINGH, OG; PRAKASH, O; PADALIA, BD; NARLIKAR, AV |
| 1995 | EXAFS studies of electron-doped nd(1.82-z)m(z)ce(0.18)cuo(y) - m=ba, sr or ca, z-less-than-or-equal-to-0.18 | PADALIA, BD; SINGH, OG; PRAKASH, O; GURMAN, SJ; AISS, JC |
| 1985 | EXAFS STUDIES OF SOME COPPER AND COBALT COMPOUNDS AND COMPLEXES IN AQUEOUS-SOLUTION AND POLYCRYSTALLINE FORM | KOUL, PN; PADALIA, BD |
| 1977 | EXTENDED X-RAY ABSORPTION FINE-STRUCTURE (EXAFS) STUDIES OF LANTHANIDES | VIJAYAVARGIYA, VP; GUPTA, SN; PADALIA, BD |
| 1984 | EXTENDED X-RAY ABSORPTION FINE-STRUCTURE IN RAL2GA2 INTERMETALLICS | HATWAR, TK; PADALIA, BD; GHATIKAR, MN; CHOPRA, DR |
| 1977 | EXTENDED X-RAY ABSORPTION FINE-STRUCTURES AND CHEMICAL-SHIFTS FOR HEAVY RARE-EARTH-OXIDES | GUPTA, SN; VIJAYAVARGIYA, VP; PADALIA, BD; TRIPATHI, BC; GHATIKAR, MN |
| 1992 | EXTENDED X-RAY ABSORPTION FINE-STRUCTURE STUDIES OF 3D IONS IN YBA2(CU1-XMX)3O7-DELTA (X-LESS-THAN-OR-EQUAL-TO-0.10-M EQUIVALENT-TO MN, FE, CO, NI AND ZN) | PADALIA, BD; GURMAN, SJ; MEHTA, PK; PRAKASH, O |
| 2000 | Growth, optical transmission and X-ray photoemission studies of BaB2O4 single crystals | SABHARWAL, SC; SANGEETA; GOSWAMI, M; KULKARNI, SK; PADALIA, BD |
| 2000 | The interrelationship of cu effective charge and superconductivity in the t '-type gd1.85-xprxce0.15cuoy system | GUPTA, S; PRAKASH, O; PADALIA, BD; GOPALAKRISHNAN, IK; YAKHMI, JV; PATNAIK, AK |
| 1992 | K-XANES STUDIES OF 3D-TRANSITION METAL DOPANTS IN YBA2(CU1-XMX)3O7-DELTA - X LESS-THAN-OR-EQUAL-TO 0.10 AND M = MN TO NI AND ZN | PADALIA, BD; GURMAN, SJ; MEHTA, PK; PRAKASH, O |
| 1982 | L3-ABSORPTION EDGE STUDIES OF RARE-EARTHS IN RARE-EARTH ALUMINUM INTERMETALLICS | PRABHAWALKAR, V; PADALIA, BD |
Showing results 21 to 40 of 132
|