|
DSpace at IIT Bombay >
Browsing by Author NAIDU, RS
Showing results 13 to 21 of 21
| Issue Date | Title | Author(s) | | 1984 | S-EXPECTED NUMBER OF INSPECTIONS AND REPAIRS OF A ONE-SERVER 2-UNIT SYSTEM SUBJECT TO ARBITRARY FAILURE | NAIDU, RS; GOPALAN, MN |
| 1984 | S-EXPECTED NUMBER OF INSPECTIONS AND REPAIRS OF A ONE-SERVER N-UNIT SYSTEM SUBJECT TO RANDOM INSPECTION | NAIDU, RS; GOPALAN, MN |
| 1984 | S-EXPECTED NUMBER OF INSPECTIONS AND REPAIRS OF A SINGLE-SERVER N-UNIT SYSTEM SUBJECT TO ARBITRARY FAILURE | NAIDU, RS; GOPALAN, MN |
| 1984 | S-expected number of inspections and repairs of a single-server n-unit system subject to arbitrary failure | GOPALAN, MN; NAIDU, RS |
| 1984 | STOCHASTIC-ANALYSIS OF A 1-SERVER N-UNIT SYSTEM SUBJECT TO INSPECTION AND SEVERAL FAILURE MODES | NAIDU, RS; GOPALAN, MN |
| 1984 | STOCHASTIC-ANALYSIS OF A 2-UNIT SYSTEM SUBJECT TO NON-NEGLIGIBLE INSPECTION TIME | NAIDU, RS; GOPALAN, MN |
| 1983 | STOCHASTIC-BEHAVIOR OF A 1-SERVER N-UNIT SYSTEM SUBJECT TO ARBITRARY FAILURE, EXPONENTIAL INSPECTION AND REPAIR | NAIDU, RS; GOPALAN, MN |
| 1983 | STOCHASTIC-BEHAVIOR OF A 2-UNIT REPAIRABLE SYSTEM SUBJECT TO 2 TYPES OF FAILURE AND INSPECTION | NAIDU, RS; GOPALAN, MN |
| 1982 | STOCHASTIC-BEHAVIOR OF A 2-UNIT REPAIRABLE SYSTEM SUBJECT TO INSPECTION | GOPALAN, MN; NAIDU, RS |
Showing results 13 to 21 of 21
|