|
|
DSpace at IIT Bombay >
Browsing by Author MATHEW, G
Showing results 1 to 13 of 13
| Issue Date | Title | Author(s) | | 1997 | Channel constituents of alkali-poor Orissan beryls: An FT-IR spectroscopic study | MATHEW, G; KARANTH, RV; RAO, TKG; DESHPANDE, RS |
| 2003 | Co-existent cristobalite and iridium at 65 Ma, Anjar Intertrappeans, Kachchh, western India | SANT, DA; MATHEW, G; KHADKIKAR, AS; GOGTE, V; GUNDURAO, TK |
| 2000 | Colouration in natural beryls: A spectroscopic investigation | MATHEW, G; KARANTH, RV; RAO, TKG; DESHPANDE, RS |
| 2004 | Cones and craters on Mount Pavagadh, Deccan Traps: Rootless cones? | SHETH, HC; MATHEW, G; PANDE, K; MALLICK, S; JENA, B |
| 2008 | Determination of directions of horizontal principal stress and identification of active faults in Kachchh (India) by electromagnetic radiation (EMR) | MALLIK, J; MATHEW, G; ANGERER, T; GREILING, RO |
| 2002 | Electron spin resonance dating of fault gouge from Desamangalam, Kerala: Evidence for Quaternary movement in Palghat gap shear zone | RAO, TKG; RAJENDRAN, CP; MATHEW, G; JOHN, B |
| 2004 | ESR dating of interfault gypsum from Katrol hill range, Kachchh, Gujarat: Implications for neotectonism | MATHEW, G; RAO, TKG; SOHONI, PS; KARANTH, RV |
| 2005 | Evidence, of paleoearthquakes from trench investigations across Pinjore Garden fault in Pinjore Dun, NW Himalaya | MALIK, JN; MATHEW, G |
| 1999 | FT-IR spectroscopic investigation of hydrous components in sillimanite from Eastern Ghat Granulite Belt, India | KARANTH, RV; MATHEW, G; RAO, TKG |
| 1999 | The influence of the South-west Indian monsoon on continental deposition over the past 130 kyr, Gujarat, western India | KHADKIKAR, AS; MATHEW, G; MALIK, JN; RAO, TKG; CHOWGAONKAR, MP; MERH, SS |
| 2009 | Laboratory technique for quantitative thermal emissivity measurements of geological samples | MATHEW, G; NAIR, A; RAO, TKG; PANDE, K |
| 2006 | Luminescence chronometry and geomorphic evidence of active fold growth along the Kachchh Mainland Fault (KMF), Kachchh, India: Seismotectonic implications | MATHEW, G; SINGHVI, AK; KARANTH, RV |
| 2009 | Magnetic fabric variations along the fault related anticlines of Eastern Kachchh, Western India | MALLIK, J; MATHEW, G; GREILING, RO |
Showing results 1 to 13 of 13
|