|
|
DSpace at IIT Bombay >
Browsing by Author KHOPKAR, SM
Showing results 85 to 104 of 165
| Issue Date | Title | Author(s) | | 1973 | Rapid extraction and direct spectrophotometric determination of iron(iii) with thiothenoyltrifluoroacetone | MULYE, RR; KHOPKAR, SM |
| 1979 | RAPID EXTRACTION AND DIRECT SPECTROPHOTOMETRIC DETERMINATION OF IRON(II) WITH THIOBENZOYLACETONE | PRABHU, BN; KHOPKAR, SM |
| 1974 | Rapid extraction and spectrophotometric determination of vanadium(iv) with thiothenoyltrifluoroacetone | SOLANKE, KR; KHOPKAR, SM |
| 1976 | RAPID EXTRACTION-COLORIMETRIC DETERMINATION OF SILVER WITH THIOTHENOYLTRIFLUOROACETONE | SOLANKE, KR; KHOPKAR, SM |
| 1992 | A RAPID METHOD FOR THE EXTRACTIVE SEPARATION OF TRACE LEVEL MANGANESE(II) FROM AN AQUATIC ENVIRONMENT | GANDHI, MN; KHOPKAR, SM |
| 1989 | Reversed-phase column extractive separation of germanium with bis(2-ethylhexyl)phosphoric acid | VIN, YY; KHOPKAR, SM |
| 1985 | REVERSED PHASE EXTRACTION CHROMATOGRAPHIC-SEPARATION OF ANTIMONY(III) WITH TRIOCTYL PHOSPHINE OXIDE | HEDDUR, RB; KHOPKAR, SM |
| 1990 | REVERSED PHASE EXTRACTION CHROMATOGRAPHIC-SEPARATION OF LEAD WITH BIS (2-ETHYL HEXYL) PHOSPHORIC-ACID | YI, YV; KHOPKAR, SM |
| 1985 | REVERSED PHASE EXTRACTION CHROMATOGRAPHIC-SEPARATION OF MANGANESE(II) WITH TRIBUTYL-PHOSPHATE | DIXIT, C; KHOPKAR, SM |
| 1985 | REVERSED PHASE EXTRACTION CHROMATOGRAPHIC-SEPARATION OF MERCURY WITH TRIBUTYL-PHOSPHATE AS THE STATIONARY PHASE | SHARMA, C; KHOPKAR, SM |
| 1983 | REVERSED PHASE EXTRACTION CHROMATOGRAPHIC-SEPARATION OF SCANDIUM WITH AMBERLITE LA-1 FROM MALONATE SOLUTIONS | NARAYANAN, P; KHOPKAR, SM |
| 1984 | REVERSED PHASE EXTRACTION CHROMATOGRAPHIC-SEPARATION OF THORIUM WITH AMBERLITE LA-1 FROM MALONATE SOLUTIONS | NARAYANAN, P; KHOPKAR, SM |
| 1984 | REVERSED-PHASE EXTRACTION CHROMATOGRAPHIC-SEPARATION OF TIN WITH TRIOCTYLPHOSPHINE OXIDE | HEDDUR, RB; KHOPKAR, SM |
| 1982 | REVERSED PHASE EXTRACTION CHROMATOGRAPHY OF CHROMIUM WITH TRIBUTYLPHOSPHATE ON SILICA-GEL | BHOSALE, SN; KHOPKAR, SM |
| 1985 | Reversed-phase extraction chromatography of germanium(iv) with tributyl-phosphate on silica-gel | BHOSALE, SN; KHOPKAR, SM |
| 1979 | Reversed-phase extraction chromatography of iron(iii) with tri-normal-butyl phosphate on silica-gel | BHOSALE, SN; KHOPKAR, SM |
| 1982 | REVERSED PHASE EXTRACTION CHROMATOGRAPHY OF MOLYBDENUM(VI) WITH TRIBUTYL-PHOSPHATE ON SILICA-GEL | BHOSALE, SN; KHOPKAR, SM |
| 1984 | Reversed phase extractive chromatographic-separation of gold(iii) with tributyl-phosphate | BHOSALE, SN; KHOPKAR, SM |
| 1986 | Reversed phase extractive chromatographic-separation of titanium(iv) on malonato complex using high-molecular-weight amines | NARAYANAN, P; KHOPKAR, SM |
| 1992 | REVERSED PHASE PARTITION CHROMATOGRAPHIC-SEPARATION OF ANTIMONY(III) WITH BIS(2-ETHYLHEXYL)PHOSPHORIC ACID | VIN, YY; KHOPKAR, SM |
Showing results 85 to 104 of 165
|