|
|
DSpace at IIT Bombay >
Browsing by Author KHOPKAR, SM
Showing results 39 to 58 of 165
| Issue Date | Title | Author(s) | | 1986 | EXTRACTION CHROMATOGRAPHIC-SEPARATION OF GALLIUM WITH TRIOCTYLPHOSPHINE OXIDE AS AN EXTRACTANT | HEDDUR, RB; KHOPKAR, SM |
| 1984 | EXTRACTION CHROMATOGRAPHIC-SEPARATION OF GERMANIUM WITH TRIOCTYLPHOSPHINE OXIDE | HEDDUR, RB; KHOPKAR, SM |
| 1986 | Extraction chromatographic-separation of gold using bis(2-ethylhexyl)phosphoric acid as an extractant | EUSEBIUS, LCT; KHOPKAR, SM |
| 1985 | EXTRACTION CHROMATOGRAPHIC-SEPARATION OF TELLURIUM(IV) FROM SELENIUM AND ASSOCIATED ELEMENTS WITH TRI-BUTYL-PHOSPHATE | DIXIT, C; KHOPKAR, SM |
| 1988 | EXTRACTION - CHROMATOGRAPHIC-SEPARATION OF THALLIUM(III) FROM CITRATE MEDIA WITH A HIGH RELATIVE MOLECULAR MASS AMINE | SAHOO, SK; KHOPKAR, SM |
| 1985 | EXTRACTION CHROMATOGRAPHIC-SEPARATION OF URANIUM(VI) WITH AMBERLITE LA-1 FROM MALONIC-ACID | NARAYANAN, P; KHOPKAR, SM |
| 1984 | Extraction chromatography of indium with trioctyl phosphine oxide | HEDDUR, RB; KHOPKAR, SM |
| 1989 | Extraction chromatography with Bis(2-Ethyl Hexyl) phosphoric-acid for separation of tin | KHOPKAR, SM; VIN, YY |
| 1989 | Extraction chromatography with bis(2-ethylhexyl)phosphoric acid for separation of tin(iv) | YI, YV; KHOPKAR, SM |
| 1975 | Extraction of osmium with tributyl-phosphate and photometric determination with thiourea | KALYANARAMAN, S; KHOPKAR, SM |
| 1978 | EXTRACTION - SPECTROPHOTOMETRIC DETERMINATION OF CADMIUM WITH MONOTHIOBENZOYLACETONE | MURTI, MVR; KHOPKAR, SM |
| 1974 | Extraction spectrophotometric determination of iron(ii) with thiodibenzoylmethane | MULYE, RR; KHOPKAR, SM |
| 1975 | Extraction-spectrophotometric determination of silver with thiodibenzoylmethane | MULYE, RR; KHOPKAR, SM |
| 1973 | Extractive separation and direct colorimetric determination of cadmium with thiothenoyltrifluoroacetone | SOLANKE, KR; KHOPKAR, SM |
| 1989 | EXTRACTIVE SEPARATION AND DIRECT PHOTOMETRIC-DETERMINATION OF TIN WITH 18CROWN6 FROM IODIDE SOLUTION | VIBHUTE, RG; KHOPKAR, SM |
| 1977 | EXTRACTIVE SEPARATION AND SPECTROPHOTOMETRIC DETERMINATION OF ZINC(II) WITH THIODIBENZOYLMETHANE | PRABHU, BN; KHOPKAR, SM |
| 1975 | Extractive spectrophotometric determination of manganese with thiothenoyltrifluoroacetone | SOLANKE, KR; KHOPKAR, SM |
| 1977 | EXTRACTIVE SPECTROPHOTOMETRIC DETERMINATION OF MERCURY WITH THIOBENZOYLACETONE - ANALYSIS OF WASTE-WATER | MURTI, MVR; KHOPKAR, SM |
| 1978 | EXTRACTIVE SPECTROPHOTOMETRIC DETERMINATION OF SILVER WITH THIOBENZOYLACETONE | MURTI, MVR; KHOPKAR, SM |
| 1998 | Hexaacetato derivative of calix(6)arene for the solvent extraction separation of lead(II) | MALKHEDE, DD; PHADKE, M; DHADKE, PM; KHOPKAR, SM |
Showing results 39 to 58 of 165
|