|
|
DSpace at IIT Bombay >
Browsing by Author GOPALAN, MN
Showing results 103 to 122 of 122
| Issue Date | Title | Author(s) | | 1984 | S-EXPECTED NUMBER OF INSPECTIONS AND REPAIRS OF A ONE-SERVER N-UNIT SYSTEM SUBJECT TO RANDOM INSPECTION | NAIDU, RS; GOPALAN, MN |
| 1984 | S-EXPECTED NUMBER OF INSPECTIONS AND REPAIRS OF A SINGLE-SERVER N-UNIT SYSTEM SUBJECT TO ARBITRARY FAILURE | NAIDU, RS; GOPALAN, MN |
| 1984 | S-expected number of inspections and repairs of a single-server n-unit system subject to arbitrary failure | GOPALAN, MN; NAIDU, RS |
| 1981 | S-EXPECTED NUMBER OF REPAIRS AND FREQUENCY OF FAILURES OF A NORMAL-UNIT SYSTEM WITH A SINGLE REPAIR FACILITY | GOPALAN, MN; NATESAN, J; DHARMADHIKARI, AD |
| 1982 | S-EXPECTED NUMBER OF REPAIRS FROM ONLINE, STANDBY AND FREQUENCY OF FAILURES OF A 1-SERVER 2-UNIT WARM STANDBY SYSTEM | GOPALAN, MN; NATESAN, J |
| 1984 | STOCHASTIC-ANALYSIS OF A 1-SERVER N-UNIT SYSTEM SUBJECT TO INSPECTION AND SEVERAL FAILURE MODES | NAIDU, RS; GOPALAN, MN |
| 1985 | STOCHASTIC-ANALYSIS OF A 2 UNIT ADAPTIVE SYSTEM SUBJECT TO SLOW SWITCH WITH RANDOM SERVICE | RADHAKRISHNAN, R; GOPALAN, MN |
| 1984 | STOCHASTIC-ANALYSIS OF A 2-UNIT SYSTEM SUBJECT TO NON-NEGLIGIBLE INSPECTION TIME | NAIDU, RS; GOPALAN, MN |
| 1985 | STOCHASTIC-ANALYSIS OF A N-UNIT ADAPTIVE SYSTEM WITH ARBITRARY SWITCHOVER TIME | VIJAYAKUMAR, A; GOPALAN, MN; RADHAKRISHNAN, R |
| 1984 | STOCHASTIC-ANALYSIS OF A N-UNIT REPAIRABLE SYSTEM WITH SLOW SWITCH | VIJAYAKUMAR, A; GOPALAN, MN; RADHAKRISHNAN, R |
| 1985 | STOCHASTIC-ANALYSIS OF A ONE-SERVER 2-UNIT (DISSIMILAR) SYSTEM SUBJECT TO SLOW SWITCH | GOPALAN, MN; RADHAKRISHNAN, R |
| 1991 | STOCHASTIC-ANALYSIS OF MACHINE INTERFERENCE FOR A PRODUCTION SYSTEM WITH 2 NONIDENTICAL MACHINES | GOPALAN, MN; ANANTHARAMAN, N |
| 1985 | STOCHASTIC-ANALYSIS OF ONE-SERVER 2-UNIT ADAPTIVE SYSTEM WITH SLOW SWITCH | GOPALAN, MN; RADHAKRISHNAN, RR |
| 1981 | STOCHASTIC-BEHAVIOR OF A 1-SERVER NORMAL-UNIT SYSTEM SUBJECT TO GENERAL REPAIR DISTRIBUTION | GOPALAN, MN; NATESAN, J |
| 1983 | STOCHASTIC-BEHAVIOR OF A 1-SERVER N-UNIT SYSTEM SUBJECT TO ARBITRARY FAILURE, EXPONENTIAL INSPECTION AND REPAIR | NAIDU, RS; GOPALAN, MN |
| 1983 | STOCHASTIC-BEHAVIOR OF A 2-UNIT REPAIRABLE SYSTEM SUBJECT TO 2 TYPES OF FAILURE AND INSPECTION | NAIDU, RS; GOPALAN, MN |
| 1982 | STOCHASTIC-BEHAVIOR OF A 2-UNIT REPAIRABLE SYSTEM SUBJECT TO INSPECTION | GOPALAN, MN; NAIDU, RS |
| 1978 | STOCHASTIC BEHAVIOR OF A 2-UNIT SYSTEM WITH 1-SERVER SUBJECT TO DELAYED MAINTENANCE | GOPALAN, MN; SAXENA, AR |
| 1992 | STOCHASTIC MODELING OF A 2-STAGE TRANSFER-LINE PRODUCTION SYSTEM WITH END BUFFER AND RANDOM DEMAND | GOPALAN, MN; ANANTHARAMAN, N |
| 1991 | Stochastic-Processes And Their Applications - Proceedings Of The Symposium Held In Honor Of Srinivasan,S.K. At The Indian-Institute-Of-Technology Bombay, India, December 27-30, 1990 - Preface | BECKMANN, MJ; GOPALAN, MN; SUBRAMANIAN, R |
Showing results 103 to 122 of 122
|