|
|
DSpace at IIT Bombay >
Browsing by Author GOPALAN, MN
Showing results 65 to 84 of 122
| Issue Date | Title | Author(s) | | 1994 | EXPECTED DURATION ANALYSIS OF A 2-STAGE TRANSFER-LINE PRODUCTION SYSTEM SUBJECT TO INSPECTION AND REWORK | GOPALAN, MN; KANNAN, S |
| 1995 | EXPECTED NUMBER ANALYSIS OF A 2-SERVER QUEUING NETWORK SUBJECT TO INTER-STAGE INSPECTION AND REWORK | GOPALAN, MN; KANNAN, S |
| 1986 | HIGHER MOMENTS IN COST-BENEFIT-ANALYSIS | GOPALAN, MN; WAGHMARE, SS |
| 1994 | MULTITYPE REWORK IN 2-STAGE PRODUCTION SYSTEMS - EXPECTED OUTPUT | GOPALAN, MN; KANNAN, S |
| 1986 | ON THE EXPECTED NET REVENUE OF A ONE-SERVER 2-UNIT SYSTEM WITH ARBITRARY INSTALLATION TIME | GOPALAN, MN; RADHAKRISHNAN, R |
| 1996 | On the expected output of two-stage production systems with multi-type rework | GOPALAN, MN; KANNAN, S |
| 1986 | ON THE EXPECTED REVENUE OF A 2-UNIT SYSTEM SUPPORTED BY INDEPENDENT SERVICE FACILITIES FOR INSTALLATION AND REPAIR | GOPALAN, MN; RADHAKRISHNAN, R |
| 1990 | On the mean production-rate analysis of a 2-stage production system with end buffer and random demand | GOPALAN, MN; ANANTHARAMAN, N |
| 1984 | ON THE STOCHASTIC-BEHAVIOR OF A 1-SERVER 2-UNIT SYSTEM SUBJECT TO ARBITRARY FAILURE, RANDOM INSPECTION AND 2 FAILURE MODES | NAIDU, RS; GOPALAN, MN |
| 1985 | ON THE STOCHASTIC-BEHAVIOR OF A ONE-SERVER N-UNIT SYSTEM SUBJECT TO RANDOM INSPECTION | NAIDU, RS; GOPALAN, MN |
| 1996 | On the transient analysis of a maintained system subject to random stresses | GOPALAN, MN; RAO, PRS |
| 1994 | ON THE TRANSIENT-BEHAVIOR OF A MERGE PRODUCTION SYSTEM WITH AN END BUFFER | GOPALAN, MN; KUMAR, UD |
| 1996 | On the transient behaviour of a continuous review (s,S) inventory policy | KUMAR, UD; GOPALAN, MN |
| 1995 | On the transient behaviour of a merge production system | GOPALAN, MN; KUMAR, UD |
| 1996 | On the transient behaviour of an assembly-like production system | GOPALAN, MN; KUMAR, UD |
| 1996 | On the transient behaviour of an r-out-of-n:G system | GOPALAN, MN; KUMAR, UD |
| 1996 | On the transient behaviour of a repairable system with a warm standby | GOPALAN, MN; KUMAR, UD |
| 1991 | ON THE UTILIZATION ANALYSIS OF A 2-STAGE TRANSFER LINE PRODUCTION SYSTEM SUBJECT TO INTER-STAGE INSPECTION AND INITIAL BUFFER | GOPALAN, MN; ANANTHARAMAN, N |
| 1995 | ON THE UTILIZATION OF A SPLIT PRODUCTION SYSTEM WITH INTER-STAGE INSPECTION | GOPALAN, MN; KUMAR, UD |
| 1989 | OPTIMAL REDUNDANCY ALLOCATION OF A BOILER FEED-WATER TREATMENT-PLANT | KHADKE, HY; CHIDAMBARAM, M; GOPALAN, MN |
Showing results 65 to 84 of 122
|